Position:home  

Cup Size Guide: A Comprehensive Guide to Finding Your Perfect Fit

Introduction

Choosing the right cup size is essential for achieving optimal comfort, support, and aesthetics in your bras. A well-fitting bra can provide the proper support for your breasts, reduce back and shoulder pain, and boost your confidence. This comprehensive guide will provide you with a step-by-step approach to determining your cup size and the benefits of wearing a bra that fits perfectly.

Understanding Cup Size

Cup size is determined by the difference between the circumference of your bust and the circumference of your band. It is represented by a letter, ranging from A to N, with each subsequent letter indicating a larger cup size.

How to Measure Your Bust

To measure your bust, follow these steps:

cup size guide

  1. Wear a non-padded bra that fits comfortably.
  2. Use a soft measuring tape and wrap it around your back, directly under your breasts, as shown below:
    Measuring Bust
  3. Keep the tape parallel to the floor and not too tight.
  4. Note the measurement to the nearest inch or centimeter.

How to Measure Your Band

To measure your band, follow these steps:

Cup Size Guide: A Comprehensive Guide to Finding Your Perfect Fit

  1. Wrap the measuring tape around your torso, directly under your breasts, as shown below:
    Measuring Band
  2. Keep the tape snug but not too tight.
  3. Note the measurement to the nearest inch or centimeter.

Determining Your Cup Size

To determine your cup size, subtract your band measurement from your bust measurement. The difference in inches or centimeters corresponds to the following cup sizes:

Difference (inches) Cup Size
0-1 AA
1-2 A
2-3 B
3-4 C
4-5 D
5-6 DD (E)
6-7 DDD (F)
7-8 G
8-9 H
9-10 I
10-11 J
11-12 K
12-13 L
13-14 M
14-15 N

For example, if your bust measurement is 38 inches and your band measurement is 34 inches, the difference is 4 inches, which corresponds to a C cup size.

Introduction

Table 1: Cup Size Chart (inches)

| Band Size | AA | A | B | C | D | DD/E | DDD/F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 |
| 30 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 |
| 32 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 |
| 34 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 |
| 36 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 |
| 38 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 |
| 40 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 |
| 42 | 43-44 | 44-45 | 45-46 | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 |

Table 2: Cup Size Chart (centimeters)

Band Size AA A B C D DD/E DDD/F G H I J K L M N
70 74-76 76-78 78-81 81-84 84-86 86-89 89-91 91-94 94-97 97-99 99-102 102-104 104-107 107-109 109-112
75 76-78 78-81 81-84 84-86 86-89 89-91 91-94 94-97 97-99 99-102 102-104 104-107 107-109 109-112 112-114
80 78-81 81-84 84-86 86-89 89-91 91-94 94-97 97-99 99-102 102-104 104-107 107-109 109-112 112-114 114-117
85 81-84 84-86 86-89 89-91 91-94
Time:2024-10-08 06:26:27 UTC

ads-1   

TOP 10
Related Posts
Don't miss